Commercial Accounts
Features | Professional Checking | Commercial Checking on Analysis | Commercial Checking with Interest | Commercial Investment Account (money market) | Certificate of Deposit |
---|---|---|---|---|---|
Minimum Balance | $500.00 | $500.00 | $1,500.00 | $1,500.00 | $1000.00 |
Monthly Service Charge | $10.00 | Varies | Varies | $10.00 | $0 |
Debit Card | Provided | Provided | Provided | Not Provided | Not Provided |
Bounce Protection | Provided | Provided | Provided | Not Provided | Not Provided |
Interest or Other Reward | Not Provided | Not Provided | Provided | Provided | Not Provided |
E-Statement Required | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided |
Online Banking | Provided | Provided | Provided | Provided | Provided |
CNB $mart | Provided | Provided | Provided | Provided | Provided |
Phone Banking | Provided | Provided | Provided | Provided | Provided |
AVOID RETURN ITEMS WITH BOUNCE PROTECTION
Learn about this special overdraft-avoidance service available to all of CNB’s checking customers
YOUR MONEY AT YOUR FINGERTIPS: DEBIT CARDS
Get the benefits of a CNB debit card along with the ability to make purchases at all locations accepting MasterCard debit cards